Registration Procedures
(Currently Enrolled Students)
Summer and Fall 2013 Terms -- April 3 - April 16
Registration for Summer and Fall 2013 classes is open to students by classification and earned credit hours beginning April 3. Students can verify the number of credit hours earned by logging into their MyMoreheadState account and reviewing their transcript.
Students have two options to register for classes:
- Online Web Registration
Take advantage of the opportunity to process your schedule in the convenience of your residence hall, at home, or in on-campus computer labs through your MyMoreheadState account. Web Registration is an option if you:
- Have cleared all holds,
- Have an approved schedule from your adviser, and
- Know your student ID number and password.
How to Register Online:
- Clear all holds prior to Registration.
- Schedule an advising session with your academic adviser, or work with your adviser using E-advising tools. If you do not know how to locate your academic adviser, contact the department of your major.
- Register online according to the Registration Schedule below.
- Input your schedule by using your MyMoreheadState account.
- In Your Academic Department
Undergraduates and Graduate Students who encounter problems registering online may register for classes in the department of their major
- Clear all holds prior to Registration.
- Schedule an advising session with your academic adviser. If you do not know how to locate your academic adviser, contact the department of your major.
- Currently enrolled students may register in their academic departments from 8:00am to 4:30pm according to the Registration Schedule below.
- Priority Registration Special Categories
April 1 and 2 - Athletes, currently classified Veterans, R.O.T.C., and Honors Program participants
REGISTRATION SCHEDULE
(The number of hours earned does not include the current semester schedule)
April 3, 2013 (Wednesday) – Graduate and Post-Baccalaureate Students
Registration Opens | For Graduate Students with: |
6:00 AM – 10:00 AM | 21+ credit hours earned |
10:00 AM – 2:00 PM | 0 - 20 credit hours earned as well as post-baccalaureate students |
2:00 PM – 6:00 AM on April 4th | Any students who missed their designated time earlier in the day |
April 4, 2013 (Thursday) – Seniors with 90+ Credit Hours Earned Registration Opens | For Seniors with: |
6:00 AM – 10:00 AM | 110+ credit hours earned |
10:00 AM – 2:00 PM | 90 – 109 credit hours earned |
2:00 PM – 6:00 AM on April 5th | Any students who missed their designated time earlier in the day or on previous days |
April 5, 2013 (Friday) – Juniors with 75-89 Credit Hours Earned Registration Opens | For Juniors with: |
6:00 AM - 2:00 PM | 75 – 89 credit hours earned |
2:00 PM – 6:00 AM on April 8th | Any students who missed their designated time earlier in the day or on previous days |
April 8, 2013 (Monday) – Juniors with 60-74 Credit Hours Earned Registration Opens | For Juniors with: |
6:00 AM - 2:00 PM | 60 – 74 credit hours earned |
2:00 PM – 6:00 AM on April 9th | Any students who missed their designated time earlier in the day or on previous days |
April 9, 2013 (Tuesday) – Sophomores with 45-59 Credit Hours Earned Registration Opens | For Sophomores with: |
6:00 AM - 2:00 PM | 45 – 59 credit hours earned |
2:00 PM – 6:00 AM on April 10th | Any students who missed their designated time earlier in the day or on previous days |
April 10, 2013 (Wednesday) – Sophomores with 30-44 Credit Hours Earned Registration Opens | For Sophomores with: |
6:00 AM - 2:00 PM | 30 – 44 credit hours earned |
2:00 PM – 6:00 AM on April 11th | Any students who missed their designated time earlier in the day or on previous days |
April 11, 2013 (Thursday) – Freshmen with 18-29 Credit Hours Earned Registration Opens | For Freshmen with: |
6:00 AM - 2:00 PM | 18 – 29 credit hours earned |
2:00 PM – 6:00 AM on April 12th | Any students who missed their designated time earlier in the day or on previous days |
April 12, 2013 (Friday) - Freshmen with 13 - 17 Credit Hours Earned Registration Opens | For Freshmen with: |
6:00 AM – 2:00 PM | 13 – 17 credit hours earned |
2:00 PM – 6:00 AM on April 15th | Any students who missed their designated time earlier in the day or on previous days |
April 15, 2013 (Monday) – Freshmen with 1 – 12 Credit Hours Earned Registration Opens | For Freshmen with: |
6:00 AM – 2:00 PM | 1 – 12 credit hours earned |
2:00 PM – 6:00 AM on April 16th | Any students who missed their designated time earlier in the day or on previous days |
April 16, 2013 (Tuesday) – Freshmen with 0 Credit Hours Earned Registration Opens | For Freshmen with: |
6:00 AM - 2:00 PM | 0 credit hours earned |
2:00 PM – 6:00 AM | Any students who missed their designated time earlier in the day or on previous days |
**Registration for all students closes at 6:00 AM Wednesday April 17th and re-opens at 6:00 AM Monday April 22nd, 2013.